Industrial grade
7 Series
Heat-resistant, durable silicone for molds, seals, insulation and demanding mechanical applications.
Start a project ↗
Material intelligence / Belgaum, India
From silicone raw material and custom formulation to prototyping and dependable production-grade products.
↓01 / Who we are
Suresil develops custom silicone products and material systems for manufacturers across India—helping teams move from formulation and prototype to repeatable production.
02 / Material systems
Purpose-built formulations, tuned for the realities of your application.
Industrial grade
Heat-resistant, durable silicone for molds, seals, insulation and demanding mechanical applications.
Medical & food grade
High-purity platinum-cured silicone for applications requiring consistency, softness and cleanliness.
Textile grade
Soft, flexible silicone systems for textile printing, grip, coating and high-wear applications.
Industrial grade
Choose by hardness and viscosity, then speak to us about the specific environment and process.
| Model | Mix ratio | Appearance | Shore A | Viscosity mPa·s | Working time | Cure time | Tensile MPa | Tear kN/m | Shrinkage | Elongation |
|---|---|---|---|---|---|---|---|---|---|---|
| 715 | 100:3 | Translucent / White | 15±2 | 13,000±500 | 30–40 | 3–5 | ≥3.8 | ≥19.8 | <0.2% | ≥500% |
| 720 | 100:3 | Translucent / White | 20±2 | 15,000±500 | 30–40 | 3–5 | ≥3.8 | ≥21.5 | <0.2% | ≥500% |
| 725 | 100:3 | White | 25±2 | 16,000±500 | 30–40 | 3–5 | ≥4.2 | ≥28.5 | <0.2% | ≥550% |
| 730 | 100:3 | White | 30±2 | 20,000±500 | 30–40 | 3–5 | ≥4.0 | ≥25.2 | <0.2% | ≥480% |
| 735 | 100:3 | White | 35±2 | 20,000±500 | 30–40 | 3–5 | ≥4.0 | ≥19.5 | <0.2% | ≥480% |
| 740 | 100:3 | White | 40±2 | 18,000±500 | 30–40 | 3–5 | ≥3.9 | ≥19.5 | <0.2% | ≥300% |
Medical & food grade
A range of platinum-cured formulations from ultra-soft Shore 00 to Shore A 25.
| Model | Mix ratio | Appearance | Shore A | Viscosity mPa·s | Working time | Cure time | Tensile MPa | Tear kN/m | Shrinkage | Elongation |
|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 1:1 | Translucent | 0±2 | 1,700±500 | 30–40 | 3–5 | ≥1.8 | ≥3.2 | <0.1% | ≥700% |
| 605 | 1:1 | Translucent | 5±2 | 4,000±500 | 30–40 | 3–5 | ≥2.2 | ≥12.5 | <0.1% | ≥500% |
| 610 | 1:1 | Translucent | 10±2 | 1,300±500 | 30–40 | 3–5 | ≥3.8 | ≥13.6 | <0.1% | ≥700% |
| 615 | 1:1 | Translucent | 15±2 | 1,400±500 | 30–40 | 3–5 | ≥3.8 | ≥14.2 | <0.1% | ≥500% |
| 620 | 1:1 | Translucent | 20±2 | 2,000±500 | 30–40 | 3–5 | ≥5.1 | ≥21.5 | <0.1% | ≥500% |
| 625 | 1:1 | Translucent | 25±2 | 2,000±500 | 30–40 | 3–5 | ≥5.5 | ≥22.0 | <0.1% | ≥400% |
Textile grade
Tell us the fabric, process and finish you need. We’ll help identify the appropriate textile silicone system.
03 / Grade finder
Choose a specific use, size and performance requirement. We’ll match it to the nearest published Suresil grade.
Choose your application
Define the exact use
Preferred hardness
25 Shore A7 Series / Industrial grade
For industrial mold or tooling applications near Shore A 25, grade 725 is the closest published match.
This tool gives a starting recommendation from published data. Final selection should be confirmed against your process, temperature, compliance and performance requirements.
04 / Silicone raw material
Suresil supplies liquid silicone rubber systems for mold making, industrial components, orthopedic cushioning, medical and food-contact applications, and textile printing. Compare the 3, 6 and 7 Series or use our application finder to identify a suitable starting grade.
Explore silicone raw materials →04 / How we work
Move through our process to see how an idea becomes a dependable production material.
Start with the application
We begin with your performance, process and compliance requirements—so material decisions start with the real problem.
05 / Enquiry
Share your application and requirements. Our team can help you select a grade or develop the next step.
Suresil Technologies
Autonagar, Belgaum 590001